THE DAY AHEAD
Sunrise & sunset in Stockholm
A little more daylight in your day.
Stockholm, Sweden
Tuesday, November 10, 2026
Sunrise
7:28 AM
Sun appears above the horizon
Sunset
3:35 PM
Sun dips below the horizon
Day length
8h 6m
Hours of daylight
YOUR LOCAL LIGHT, AT A GLANCESCROLL TO EXPLORE ↓
PLAN AHEAD
The next 30 days
Sunrise and sunset times for Stockholm, Sweden, starting today.
Nov 10 – Dec 9, 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, Nov 10Today | 7:28 AM | 3:35 PM | 8h 6m |
| Wed, Nov 11 | 7:30 AM | 3:32 PM | 8h 2m |
| Thu, Nov 12 | 7:33 AM | 3:30 PM | 7h 57m |
| Fri, Nov 13 | 7:35 AM | 3:28 PM | 7h 52m |
| Sat, Nov 14 | 7:38 AM | 3:26 PM | 7h 48m |
| Sun, Nov 15 | 7:40 AM | 3:24 PM | 7h 43m |
| Mon, Nov 16 | 7:42 AM | 3:21 PM | 7h 39m |
| Tue, Nov 17 | 7:45 AM | 3:19 PM | 7h 34m |
| Wed, Nov 18 | 7:47 AM | 3:17 PM | 7h 30m |
| Thu, Nov 19 | 7:50 AM | 3:16 PM | 7h 25m |
| Fri, Nov 20 | 7:52 AM | 3:14 PM | 7h 21m |
| Sat, Nov 21 | 7:54 AM | 3:12 PM | 7h 17m |
| Sun, Nov 22 | 7:57 AM | 3:10 PM | 7h 13m |
| Mon, Nov 23 | 7:59 AM | 3:08 PM | 7h 9m |
| Tue, Nov 24 | 8:01 AM | 3:07 PM | 7h 5m |
| Wed, Nov 25 | 8:03 AM | 3:05 PM | 7h 1m |
| Thu, Nov 26 | 8:05 AM | 3:03 PM | 6h 57m |
| Fri, Nov 27 | 8:08 AM | 3:02 PM | 6h 54m |
| Sat, Nov 28 | 8:10 AM | 3:00 PM | 6h 50m |
| Sun, Nov 29 | 8:12 AM | 2:59 PM | 6h 47m |
| Mon, Nov 30 | 8:14 AM | 2:58 PM | 6h 43m |
| Tue, Dec 1 | 8:16 AM | 2:56 PM | 6h 40m |
| Wed, Dec 2 | 8:18 AM | 2:55 PM | 6h 37m |
| Thu, Dec 3 | 8:20 AM | 2:54 PM | 6h 34m |
| Fri, Dec 4 | 8:22 AM | 2:53 PM | 6h 31m |
| Sat, Dec 5 | 8:23 AM | 2:52 PM | 6h 28m |
| Sun, Dec 6 | 8:25 AM | 2:51 PM | 6h 26m |
| Mon, Dec 7 | 8:27 AM | 2:50 PM | 6h 23m |
| Tue, Dec 8 | 8:28 AM | 2:49 PM | 6h 21m |
| Wed, Dec 9 | 8:30 AM | 2:49 PM | 6h 18m |
Background: Stockholm Skyline (15189547020).jpg by Tony Webster from Portland, Oregon, United States, CC BY 2.0. Image resized.