Sunrise & sunset in Mumbai

A little more daylight in your day.

Mumbai, India

Tuesday, November 10, 2026

Sunrise

6:42 AM

Sun appears above the horizon

Sunset

6:01 PM

Sun dips below the horizon

Day length

11h 18m

Hours of daylight

19.0728, 72.8826

Learn how these estimates work in our daylight guide.

YOUR LOCAL LIGHT, AT A GLANCESCROLL TO EXPLORE ↓

The next 30 days

Sunrise and sunset times for Mumbai, India, starting today.

Nov 10 – Dec 9, 2026

DateSunriseSunsetDay length
Tue, Nov 10Today6:42 AM6:01 PM11h 18m
Wed, Nov 116:43 AM6:01 PM11h 18m
Thu, Nov 126:43 AM6:01 PM11h 17m
Fri, Nov 136:44 AM6:00 PM11h 16m
Sat, Nov 146:45 AM6:00 PM11h 15m
Sun, Nov 156:45 AM6:00 PM11h 14m
Mon, Nov 166:46 AM6:00 PM11h 14m
Tue, Nov 176:46 AM5:59 PM11h 13m
Wed, Nov 186:47 AM5:59 PM11h 12m
Thu, Nov 196:47 AM5:59 PM11h 11m
Fri, Nov 206:48 AM5:59 PM11h 11m
Sat, Nov 216:49 AM5:59 PM11h 10m
Sun, Nov 226:49 AM5:59 PM11h 9m
Mon, Nov 236:50 AM5:59 PM11h 8m
Tue, Nov 246:50 AM5:59 PM11h 8m
Wed, Nov 256:51 AM5:59 PM11h 7m
Thu, Nov 266:52 AM5:59 PM11h 7m
Fri, Nov 276:52 AM5:59 PM11h 6m
Sat, Nov 286:53 AM5:59 PM11h 5m
Sun, Nov 296:53 AM5:59 PM11h 5m
Mon, Nov 306:54 AM5:59 PM11h 4m
Tue, Dec 16:55 AM5:59 PM11h 4m
Wed, Dec 26:55 AM5:59 PM11h 3m
Thu, Dec 36:56 AM5:59 PM11h 3m
Fri, Dec 46:56 AM5:59 PM11h 2m
Sat, Dec 56:57 AM6:00 PM11h 2m
Sun, Dec 66:58 AM6:00 PM11h 2m
Mon, Dec 76:58 AM6:00 PM11h 1m
Tue, Dec 86:59 AM6:00 PM11h 1m
Wed, Dec 97:00 AM6:01 PM11h 0m

Background: Mumbai Skyline at Night.jpg by Cididity Hat, CC BY-SA 3.0. Image resized.