Sunrise & sunset in Helsinki

A little more daylight in your day.

Helsinki, Finland

Tuesday, November 10, 2026

Sunrise

8:05 AM

Sun appears above the horizon

Sunset

4:03 PM

Sun dips below the horizon

Day length

7h 57m

Hours of daylight

60.1695, 24.9354

Learn how these estimates work in our daylight guide.

YOUR LOCAL LIGHT, AT A GLANCESCROLL TO EXPLORE ↓

The next 30 days

Sunrise and sunset times for Helsinki, Finland, starting today.

Nov 10 – Dec 9, 2026

DateSunriseSunsetDay length
Tue, Nov 10Today8:05 AM4:03 PM7h 57m
Wed, Nov 118:07 AM4:00 PM7h 52m
Thu, Nov 128:10 AM3:58 PM7h 48m
Fri, Nov 138:12 AM3:56 PM7h 43m
Sat, Nov 148:15 AM3:53 PM7h 38m
Sun, Nov 158:17 AM3:51 PM7h 33m
Mon, Nov 168:20 AM3:49 PM7h 28m
Tue, Nov 178:23 AM3:47 PM7h 24m
Wed, Nov 188:25 AM3:45 PM7h 19m
Thu, Nov 198:28 AM3:43 PM7h 15m
Fri, Nov 208:30 AM3:41 PM7h 10m
Sat, Nov 218:32 AM3:39 PM7h 6m
Sun, Nov 228:35 AM3:37 PM7h 1m
Mon, Nov 238:37 AM3:35 PM6h 57m
Tue, Nov 248:40 AM3:33 PM6h 53m
Wed, Nov 258:42 AM3:31 PM6h 49m
Thu, Nov 268:44 AM3:30 PM6h 45m
Fri, Nov 278:46 AM3:28 PM6h 41m
Sat, Nov 288:49 AM3:26 PM6h 37m
Sun, Nov 298:51 AM3:25 PM6h 34m
Mon, Nov 308:53 AM3:24 PM6h 30m
Tue, Dec 18:55 AM3:22 PM6h 27m
Wed, Dec 28:57 AM3:21 PM6h 23m
Thu, Dec 38:59 AM3:20 PM6h 20m
Fri, Dec 49:01 AM3:18 PM6h 17m
Sat, Dec 59:03 AM3:17 PM6h 14m
Sun, Dec 69:05 AM3:16 PM6h 11m
Mon, Dec 79:07 AM3:15 PM6h 8m
Tue, Dec 89:08 AM3:15 PM6h 6m
Wed, Dec 99:10 AM3:14 PM6h 4m

Background: Helsinki Skyline (52432702085).jpg by William John Gauthier from Denmark, CC BY-SA 2.0. Image resized.