Sunrise & sunset in Casablanca

A little more daylight in your day.

Casablanca, Morocco

Tuesday, November 10, 2026

Sunrise

6:57 AM

Sun appears above the horizon

Sunset

5:31 PM

Sun dips below the horizon

Day length

10h 34m

Hours of daylight

33.5883, -7.6114

Learn how these estimates work in our daylight guide.

YOUR LOCAL LIGHT, AT A GLANCESCROLL TO EXPLORE ↓

The next 30 days

Sunrise and sunset times for Casablanca, Morocco, starting today.

Nov 10 – Dec 9, 2026

DateSunriseSunsetDay length
Tue, Nov 10Today6:57 AM5:31 PM10h 34m
Wed, Nov 116:58 AM5:30 PM10h 32m
Thu, Nov 126:58 AM5:30 PM10h 31m
Fri, Nov 136:59 AM5:29 PM10h 29m
Sat, Nov 147:00 AM5:28 PM10h 27m
Sun, Nov 157:01 AM5:28 PM10h 26m
Mon, Nov 167:02 AM5:27 PM10h 24m
Tue, Nov 177:03 AM5:27 PM10h 23m
Wed, Nov 187:04 AM5:26 PM10h 21m
Thu, Nov 197:05 AM5:26 PM10h 20m
Fri, Nov 207:06 AM5:25 PM10h 19m
Sat, Nov 217:07 AM5:25 PM10h 17m
Sun, Nov 227:08 AM5:24 PM10h 16m
Mon, Nov 237:09 AM5:24 PM10h 15m
Tue, Nov 247:10 AM5:23 PM10h 13m
Wed, Nov 257:11 AM5:23 PM10h 12m
Thu, Nov 267:11 AM5:23 PM10h 11m
Fri, Nov 277:12 AM5:23 PM10h 10m
Sat, Nov 287:13 AM5:22 PM10h 9m
Sun, Nov 297:14 AM5:22 PM10h 8m
Mon, Nov 307:15 AM5:22 PM10h 6m
Tue, Dec 17:16 AM5:22 PM10h 5m
Wed, Dec 27:17 AM5:22 PM10h 4m
Thu, Dec 37:18 AM5:22 PM10h 4m
Fri, Dec 47:18 AM5:22 PM10h 3m
Sat, Dec 57:19 AM5:22 PM10h 2m
Sun, Dec 67:20 AM5:22 PM10h 1m
Mon, Dec 77:21 AM5:22 PM10h 0m
Tue, Dec 87:22 AM5:22 PM10h 0m
Wed, Dec 97:22 AM5:22 PM9h 59m

Background: Mosque Hassan Ii 2 (133662553).jpeg by Nabil Elminaoui, CC BY-SA 3.0. Image resized.