THE DAY AHEAD
Sunrise & sunset in Auckland
A little more daylight in your day.
Auckland, New Zealand
Wednesday, November 11, 2026
Sunrise
6:06 AM
Sun appears above the horizon
Sunset
8:03 PM
Sun dips below the horizon
Day length
13h 56m
Hours of daylight
YOUR LOCAL LIGHT, AT A GLANCESCROLL TO EXPLORE ↓
PLAN AHEAD
The next 30 days
Sunrise and sunset times for Auckland, New Zealand, starting today.
Nov 11 – Dec 10, 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Wed, Nov 11Today | 6:06 AM | 8:03 PM | 13h 56m |
| Thu, Nov 12 | 6:05 AM | 8:04 PM | 13h 58m |
| Fri, Nov 13 | 6:05 AM | 8:05 PM | 14h 0m |
| Sat, Nov 14 | 6:04 AM | 8:06 PM | 14h 1m |
| Sun, Nov 15 | 6:03 AM | 8:07 PM | 14h 3m |
| Mon, Nov 16 | 6:02 AM | 8:08 PM | 14h 5m |
| Tue, Nov 17 | 6:02 AM | 8:09 PM | 14h 7m |
| Wed, Nov 18 | 6:01 AM | 8:10 PM | 14h 9m |
| Thu, Nov 19 | 6:00 AM | 8:11 PM | 14h 10m |
| Fri, Nov 20 | 6:00 AM | 8:12 PM | 14h 12m |
| Sat, Nov 21 | 5:59 AM | 8:13 PM | 14h 14m |
| Sun, Nov 22 | 5:59 AM | 8:14 PM | 14h 15m |
| Mon, Nov 23 | 5:58 AM | 8:15 PM | 14h 17m |
| Tue, Nov 24 | 5:58 AM | 8:16 PM | 14h 18m |
| Wed, Nov 25 | 5:57 AM | 8:17 PM | 14h 20m |
| Thu, Nov 26 | 5:57 AM | 8:18 PM | 14h 21m |
| Fri, Nov 27 | 5:56 AM | 8:19 PM | 14h 22m |
| Sat, Nov 28 | 5:56 AM | 8:20 PM | 14h 24m |
| Sun, Nov 29 | 5:56 AM | 8:21 PM | 14h 25m |
| Mon, Nov 30 | 5:55 AM | 8:22 PM | 14h 26m |
| Tue, Dec 1 | 5:55 AM | 8:23 PM | 14h 28m |
| Wed, Dec 2 | 5:55 AM | 8:24 PM | 14h 29m |
| Thu, Dec 3 | 5:55 AM | 8:25 PM | 14h 30m |
| Fri, Dec 4 | 5:55 AM | 8:26 PM | 14h 31m |
| Sat, Dec 5 | 5:54 AM | 8:27 PM | 14h 32m |
| Sun, Dec 6 | 5:54 AM | 8:28 PM | 14h 33m |
| Mon, Dec 7 | 5:54 AM | 8:29 PM | 14h 34m |
| Tue, Dec 8 | 5:54 AM | 8:30 PM | 14h 35m |
| Wed, Dec 9 | 5:54 AM | 8:30 PM | 14h 36m |
| Thu, Dec 10 | 5:54 AM | 8:31 PM | 14h 36m |
Background: Auckland Skyline as seen from Devonport 20100128 3.jpg by DXR, CC BY-SA 4.0. Image resized.